Ludhiana, Punjab
GST No. 03ABMPR2889M1ZW
Approx. Rs 3 / PieceGet Latest Price
Product Details:| Type | Wing |
| Material | Mild Steel |
| Packaging Type | Packet |
| Finishing | Polished |
| Color | Silver |
| Usage/Application | Industrial |
| Diameter | 6 mm |
| Country of Origin | Made in India |
Approx. Rs 2.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Diameter | 14 mm |
| Size | M5 |
| Material | Mild Steel |
| Brand | KSI |
| Packaging Type | Packet |
| Finishing | Polished |
| Quantity Per Pack | bags |
| Usage/Application | Industrial |
| Tensile Strength | 280 MPa |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Material | Cast Iron |
| Size | M4 |
| Diameter | 14 mm |
| Head Style | Wing |
| Packaging Type | Packet |
| Finishing | Galvanized |
| Quantity Per Pack | bags |
| Usage/Application | Industrial |
| Tensile Strength | 250 MPa |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Piece |
| Brand | KSI |
| Material | Stainless Steel |
| Size | M3 |
| Packaging Type | Packet |
| Finishing | Polished |
| Color | Silver |
| Usage/Application | Industrial |
| Tensile Strength | 220 MPa |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Explore More Products
© Kakkar Steel Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited